| Location | - | KANCHIPURAM, TAMILNADU |
| Project Cost | - | 86.96 CRORES |
| Grant | - | 33.53 CRORE |
| Site Area | - | 74.85 ACRES |
| Plinth Area | - | 645000 SFT |
| No of Units | - | 115 UNITS |
| Land Area | - | 75 ACRES |
| Total Invest | - | 119.86 CRORE |
| Employement | - | 7000 |
| Expected Production | - | 118 CRORE PER ANNUM |
| Location | - | UNA, HIMACHAL |
| Project Cost | - | 107.04 CRORES |
| Grant | - | 34.76 CRORE |
| Land Area | - | 65 ACRES |
| No of Units | - | 12 Units |
| Operational Units | - | 3 Units |
| Total Invest | - | 355.46 CRORE |
| Employement | - | 2200 |
| Expected Production | - | 425 CRORE PER ANNUM |
Integrated Textile Park developed in Public Private Partnership Mode
| Client | - | MINISTRY OF TEXTILES |
| Location | - | HOSUR, TAMILNADU |
| Project Cost | - | 118 CRORES |
| Site Area | - | 75 ACRES |
| Plinth Area | - | 655847 SFT |
Integrated Textile Park developed in Public Private Partnership Mode
| Client | - | Ministry of Textiles, Govt. of India |
| Location | - | Andipatti, Tamil Nadu |
| Project Cost | - | 60 CRORES |
| Site Area | - | 46 Acres |
| Client | - | Minstry Of Textile, Govt. of India |
| Location | - | Gummidipoondi, Chennai |
| Project Cost | - | 116 CRORES |
| Site Area | - | 75 Acres |
| Client | - | SIDCO |
| Location | - | Thirumullaivoil in Thiruvallur District |
| Capacity | - | 1.00 MLD |
| Client | - | SIDCO |
| Location | - | Kakkalur in Thiruvallur District |
| Capacity | - | 0.80 MLD |