Client | - | MINISTRY OF TEXTILES |
Location | - | ERODE, TAMILNADU |
Budget | - | 318 Crores |
Site Area | - | 14.70 ACRES |
Plinth Area | - | 1.4 MILLION SFT |
Client | - | KAICO(KERLA AGRO INDUSTRIES CORPORATION) |
Location | - | ANAYARA, TRIVANDRUM, KERALA |
Project Cost | - | 40 CRORES |
Site Area | - | 3.5 ACRES |
Plinth Area | - | 1 LAKH SFT |
Commercial Complex With Multilevel Parking
Car Lift & Turn Table Have Been Introduced In The Design Concept For Multilevel Parking
Client | - | Tiruvananthapuram |
Location | - | Tiruvananthapuram |
Project Cost | - | 40 CRORES |
Client | - | INCOME TAX DEPARTMENT |
Location | - | BELGAUM |
Project Cost | - | 40 CRORES |
Site Area | - | 14340 SQ.MTR |
Plinth Area | - | 6870 SQ.MTR |