Client | - | NACEN |
Location | - | Bangalore |
Budget | - | 40 Crores |
Site Area | - | 12315 Sqm |
Plinth Area | - | 11682 Sqm |
Admin & Academic | - | (B+G+5) |
Auditorium & Sports Complex (S+3 Floors) | - | 2470 Sqm |
Hostel Block (G+4 Floors) | - | 3912 Sqm |
Client | - | NACIN |
Location | - | Chennai |
Budget | - | Rs. 80.74 Crores |
Built up Area | - | 11635 SQ Meter |
Client | - | NIELIT |
Location | - | Srikakulam, Andrapradesh |
Budget | - | 15 Crores (1stPhase) |
Site Area | - | 8094 Sqm |
Plinth Area | - | 3045 Sqm |
Client | - | NBCC |
Location | - | Andrapradesh |
Budget | - | 126.5 Crore |
Plinth Area | - | 73,500 Sqm |
Client | - | NBCC |
Location | - | Andrapradesh |
Budget | - | 50 Crore |
Plinth Area | - | 20,000 Sqm |
Client | - | Alagappa University |
Location | - | Karaikudi, Tamilnadu |
No of Floors | - | G+7 Floors (47 Mtrs Height) |
Plinth Area | - | 176175.83 Sq.ft |
Client | - | Alagappa University |
Location | - | Karaikudi, Tamilnadu |
No of Floors | - | G+2 Floors |
Plinth Area | - | 22015.40 Sq.ft |
Client | - | Alagappa University |
Location | - | Karaikudi, Tamilnadu |
Plinth Area | - | 18665.00 Sqm |
Inaugurated By Our Former PM Dr. Manmohan Singh
Client | - | Ksr Group Of Institutions |
Location | - | Tiruchengode, Tamilnadu |
Plinth Area | - | 306251 Sft |
Project Cost | - | 30 Crores |
Client | - | SSM COLLEGE OF ENGINEERING |
Location | - | NAMAKKAL |
Budjet | - | 45 CRORES |
Site Area | - | 34346 SFT |
No of Floors / Units | - | G + 4 FLOORS |